Description
IGNITOR II MERCURY MARINE.
Specifications:
| Description_ASC | Adaptive dwell maintains peak energy throughout the entire RPM range, reducing misfires while improving engine performance.; Develops on average 4 times more available energy between 3000 and 5000 RPM, and 2 times more available plug voltage.; Compensates |
| Description_DEF | Ignition Conversion Kit |
| Description_DES | Ignitor II Lucas 8 cyl |
| Description_EXT | IGNITOR II MERCURY MARINE. |
| Description_FAB | Adaptive dwell maintains peak energy throughout the entire RPM range, reducing misfires while improving engine performance. |
| Description_FAB | Compensates for inherent electronic delay by adjusting the spark timing throughout the entire RPM range. |
| Description_FAB | Develops on average 4 times more available energy between 3000 and 5000 RPM, and 2 times more available plug voltage. |
| Description_FAB | Senses startup and develops more energy for quicker, easier starting. |
| Description_FAB | Synchronized peak current and spark timing reduces heat build-up. |
| Description_INV | Pertronix Ignitor II Kit |
| Description_SHO | Ignitor II Kit |
| height | 15.0 |
| length | 6125.0 |
| LTL | N |
| weight | 25.0 |
| width | 475.0 |
Explore more from our collection.



Reviews
There are no reviews yet.