Description
Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Description_ASC | TIRE SIZE – 37/13.50R20 WHEEL – 20X10 W/4 1/2″ BS W/MINOR TRIMMING; TIRE SIZE – 355/65R18 WHEEL – 18X9.5 W/4 3/4″ BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_ASC | TIRE SIZE-37/13.50R20 WHEEL-20X10 W/4 1/2in. BS W/MINOR TRIMMING; TIRE SIZE-355/65R18 WHEEL-18X9.5 W/4 3/4in. BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 08-13F250 W/ FACT OVER LOAD 8″ |
| Description_DES | 8″ RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250 4WD W/FACTORY OVERLOAD |
| Description_DES | PERFORMANCE SHOCK |
| Description_DES | RADIUS ARM BOX |
| Description_DES | Radius Arm Lift System |
| Description_DES | SD 8″ 4WD COIL BOX BLACK |
| Description_EXT | 8″ RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250 4WD W/FACTORY OVERLOAD. |
| Description_EXT | Block Kit; 8 in. Lift; Rear; For Factory Overload; |
| Description_EXT | Coil Spring Kit; Black; Front; For 8 in. Lift; For PN[K2126/K20151/K2123/K2124/K2128/K2129/K20392/K20171/K20172/K2039/K20391/K2125/K2127/K2121/K2122/K2015/K20152/K2015M/K20151M]; |
| Description_EXT | Component Box; For 4/6/8 in. Lifts; For PN[K2206/K2131/K2123/K2124/K2128/K2204DL/K2119/K2123/K2124/K2128/K2204DL/K2119/K2119M/K2123M/K2124M/K2131M/K2128M/K2131DL/K2145DL/K2128DL]; |
| Description_EXT | Performance Shock; For PN[K2011/K2086/K2087/K2115/K2025/K2026/K2050/K2052/K2054/K2084/K2116/K3039/K3033/K3035/K3036/K5001/K5000/K3043/K3041/K3040]; |
| Description_EXT | Performance Shock; For PN[K3039/K3033/K3035/K3036/K7054/K3043/K3041/K3040/K30152/K3015/K2126/K20151/K2123/K2124/K2128/K2129/K2017/K20392/K3042/K30153]; |
| Description_EXT | Radius Arm Lift System; w/Performance Shocks; 8 in. Lift; w/Factory Overload; |
| Description_FAB | Adjustable Alignment Cam Allows Caster Adjustment |
| Description_FAB | Dimple Die Side Plates |
| Description_FAB | Fully Tubular Structure |
| Description_FAB | Patent Pending Radius Arms |
| Description_FAB | Unsurpassed Strength And Performance |
| Description_INV | Fabtech-8″ RAD ARM SYS W/COI |
| Description_LAB | Proposition 65 |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift includes 8” replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, rear Add-a-leafs and a Block & U-bolt kit. |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
| Description_SHO | 8″ RAD ARM SYS W/COI |
| Description_SHO | LftKt-Suspw/Shock |
| height | 14.5 |
| length | 52.0 |
| LTL | N |
| Title | Fabtech 8″ RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250 4WD W/FACTORY OVERLOAD |
| weight | 292.0 |
| width | 36.52 |
Explore more from our collection.




Reviews
There are no reviews yet.