Description
The Edelbrock Q-Jet Needle and Seat #1980 has a High-capacity/high-flow .145″ diameter seat assembly.
Installation Instructions
Specifications:
| Description_ABR | NEEDLE ST KT |
| Description_DEF | Carburetor Needle and Seat |
| Description_DES | NEEDLE AND SEAT KIT |
| Description_EXT | Edelbrock Needle & Seat Kit .145″ Q-Jet |
| Description_EXT | Edelbrock Needle Seat Kit .145in. Q-Jet |
| Description_FAB | High Capacity and Flow |
| Description_FAB | Includes Golden (4 in. Hg) |
| Description_FAB | Same Used In PN[1910] Carburetor |
| Description_INV | Needle And Seat Kit |
| Description_KEY | 1980; Edelbrock; Needles and Seats; high-flow needle and seat; Q-Jet; Quadrajet; carburetor; carb; Q-jet carb |
| Description_LAB | High Capacity/High Flow Carburetor Needle & Seat #1980 Size .145 For Q-Jet Carbs |
| Description_LAB | High Capacity/High Flow Carburetor Needle Seat #1980 Size .145 For Q-Jet Carbs |
| Description_MKT | The Edelbrock Q-Jet Needle and Seat #1980 has a High-capacity/high-flow .145″ diameter seat assembly. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 3in.} |
| Description_TRA | Proper installation is the responsibility of the installer. Improper installation will void your warranty and may result in poor performance and engine or vehicle damage. |
| Description_TRA | • Proper installation is the responsibility of the installer. Improper installation will void your warranty and may result in poor performance and engine or vehicle damage. |
| height | 6.0 |
| length | 3.88 |
| LTL | N |
| Needle Diameter | .145 |
| Needle Material | Viton® |
| Quantity | Sold Individually |
| RGL | WARNING: This product can expose you to Zinc, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| weight | 0.06 |
| width | 0.02 |
Explore more from our collection.

Reviews
There are no reviews yet.