Description
Engine Valve Spring
Resources
Installation Instructions
Specifications:
| Description_DEF | Engine Valve Spring |
| Description_DES | 1 Spring |
| Description_DES | 2.000″ Installed Height |
| Description_DES | Race Endurance 1.551″ OD Dual Spring |
| Description_INV | Race Endur 1.551″ Dual Sprng 2″ Ins Ht |
| Description_KEY | Beehive Springs |
| Description_KEY | Conical Springs |
| Description_KEY | Dual Valve Springs |
| Description_KEY | Max Lift |
| Description_KEY | Single Valve Springs |
| Description_KEY | Spring Kit |
| Description_KEY | Valve Lift |
| Description_KEY | Valve Springs |
| Description_SHO | Engine Valve Spring |
| Description_SHP | None |
| height | 1.3 |
| length | 6.0 |
| LTL | N |
| weight | 0.35 |
| width | 4.0 |
Explore more from our collection.

Reviews
There are no reviews yet.